
Seismic History Database
Comprehensive archive of global seismic events for research, education, and analysis. All data is verifiable, citation-ready, and sourced from authoritative monitoring networks.
Regional Stress Analysis

U.S. Historical Seismicity
Tectonic stress fields across the western U.S., showing fault activity density and magnitude frequency distribution.

Philippine Stress Plate Map
Stress-field visualization across the Philippine Sea Plate — revealing subduction zone complexity and strain accumulation.
Interactive Data Explorer
| Time (UTC) ▼ | Mag | Lat | Lon | Depth (km) | Place | Source |
|---|---|---|---|---|---|---|
| 2026-01-14T18:21:29.240Z | 1.0 | 33.95 | -116.70 | 11.7 | 9 km ENE of Cabazon, CA | GSIN |
| 2026-01-14T18:20:01.140Z | 1.5 | 45.90 | -122.43 | -0.5 | 1 km SSE of Amboy, Washington | GSIN |
| 2026-01-14T18:18:36.500Z | 0.9 | 48.47 | -123.55 | -0.2 | 3 km WNW of Langford, Canada | GSIN |
| 2026-01-14T18:18:18.360Z | 5.0 | 37.65 | 95.14 | 10.0 | 282 km S of Dunhuang, China | GSIN |
| 2026-01-14T18:12:16.036Z | 1.4 | 61.34 | -151.85 | 90.7 | 47 km WNW of Beluga, Alaska | GSIN |
| 2026-01-14T18:02:13.530Z | 0.7 | 33.26 | -116.10 | 10.2 | 14 km NNE of Ocotillo Wells, CA | GSIN |
| 2026-01-14T17:54:49.030Z | 1.4 | 49.10 | -122.15 | -0.5 | 8 km ENE of Abbotsford, Canada | GSIN |
| 2026-01-14T17:44:39.240Z | 3.1 | 18.58 | -66.77 | 14.4 | 10 km NNE of Carrizales, Puerto Rico | GSIN |
| 2026-01-14T17:40:04.740Z | 1.6 | 33.85 | -117.49 | 1.9 | 4 km SE of Home Gardens, CA | GSIN |
| 2026-01-14T17:22:09.024Z | 1.7 | 60.07 | -151.86 | 67.0 | 10 km W of Ninilchik, Alaska | GSIN |
| 2026-01-14T17:21:13.458Z | 3.1 | 56.06 | -157.82 | 52.7 | 44 km SE of Chignik, Alaska | GSIN |
| 2026-01-14T17:13:13.544Z | 5.6 | 42.73 | 145.53 | 11.6 | 64 km ESE of Akkeshi, Japan | GSIN |
| 2026-01-14T17:09:17.960Z | 1.9 | 19.35 | -155.32 | 29.3 | 13 km SW of Volcano, Hawaii | GSIN |
| 2026-01-14T16:58:01.450Z | 1.5 | 38.84 | -122.81 | 2.1 | 8 km WNW of Cobb, CA | GSIN |
| 2026-01-14T16:53:51.967Z | 2.5 | 63.11 | -150.88 | 125.9 | 64 km SE of Denali National Park, Alaska | GSIN |
| 2026-01-14T16:51:25.767Z | 1.6 | 31.38 | -103.51 | 6.3 | 2 km ENE of Lindsay, Texas | GSIN |
| 2026-01-14T16:49:02.630Z | 1.0 | 33.78 | -116.93 | 13.1 | 2 km E of San Jacinto, CA | GSIN |
| 2026-01-14T16:48:10.570Z | 1.1 | 33.79 | -116.95 | 12.7 | 1 km ENE of San Jacinto, CA | GSIN |
| 2026-01-14T16:43:46.780Z | 1.1 | 38.84 | -122.79 | 2.1 | 6 km WNW of Cobb, CA | GSIN |
| 2026-01-14T16:39:06.077Z | 1.0 | 58.27 | -154.94 | 5.0 | 83 km NNW of Karluk, Alaska | GSIN |
How to Cite This Database
This dataset is provided for educational and research purposes. When using GSIN data in publications, please use one of the following citation formats:
Stone, K. (2025). Global Seismic Intelligence Network — Seismic History Catalog. GSIN Research Portal. Retrieved from https://gsin.dev/seismic-history
Stone, Kent. "Global Seismic Intelligence Network — Seismic History Catalog." GSIN Research Portal, 2025, gsin.dev/seismic-history.
Stone, Kent. "Global Seismic Intelligence Network — Seismic History Catalog." GSIN Research Portal, 2025. https://gsin.dev/seismic-history.
Note: For reproducible research, always include the date accessed and the specific filters used (magnitude range, time period, etc.).
Data Sources & Quality
GSIN aggregates data from multiple authoritative seismic monitoring networks to provide comprehensive global coverage: